Technical Specifications
Instrument type | Desktop Immunoassay Analyzer |
Throughput | Up to 6 samples or parameters per run |
Measuring time | < 17 minutes for 6 samples using emergency markers or PATHFASTTM Presepsin |
Sampling material | Whole blood, Plasma, Serum |
Measuring principle | Chemiluminescence enzyme immunoassay technology (CLEIA) and Magtration® technology |
Reaction temperature | 37 °C |
Sample volume | 100 μl |
Data storage | Patient data: 1000 QC data: 1800 CAL data: 300 |
Datatransfer | ASTM and Fixed standard |
Dimensions | 343 (w) x 569 (d) x 475 (h) mm |
Weight | 28 kg |
El. requirements | 100 - 240 V AC (50/60 Hz) |
Power consumption | 360 VA |
Monitor/keyboard | LCD touch-screen |
Printer | Integrated |
PC | Integrated, Handheld Barcodereader included |
Interface | RS-232C and Ethernet Port |
Calibration | Factory calibration, 2-point calibration every 4 weeks |
24-h operation (stand-by) | Recommended |
PATHFASTTM Dimensions